
PolyView® is a fast and powerful image viewer, conversion, and printing utility for 32 bit Windows (95/98/ME/NT/2000/XP/Vista). PolyView® is designed to be easy and intuitive to use for beginners, but has the advanced image manipulation, printing, and management features needed for dealing with large image collections.

PolyViews major features include:
| Format | Capability1 |
|---|---|
| Adobe Digital NeGative (DNG) | RO |
| Adobe Photoshop (PDD,PSD) | RW |
| Alias PIX | RO |
| Apple PICT (PIC, PCT) | RW |
| AWD Microsoft Fax (AWD) | RO |
| Bitmap (BMP) | RW |
| Canon Raw Format (CRW, CR2, TIF) | RO |
| Casio Digital Camera (CAM, JPG) | RO |
| Commodore-Amiga (IFF) | RW |
| CALS | RW |
| DCX | RW |
| Digital Picture Exchange Format (DPX) | RO |
| Epson Raw (ERF) | RO |
| FAX | RO |
| FlashPix (FPX) | RO |
| Foveon (X3F) | RO |
| FujiFilm FinePix Raw (RAF) | RO |
| GIF | RW |
| HPGL (HPG, HPGL, PLT) | RO2 |
| JPEG | RW |
| JPEG 2000 | RW |
| Kodak Digital Camera (KDC) | RO |
| Kodak Pro Digital Camera (DCR, TIF, TIFF) | RO |
| Kodak Photo-CD (PCD) | RO |
| LaserData LaserView (LV) | RO |
| Leica Digilux 2 (RAW) | RO |
| Minolta MRW | RO |
| MrSID® (SID) | RO |
| Nikon D1 NEF (NEF) | RO |
| Olympus ORF | RO |
| Paint Shop Pro (PSP) | RO |
| Panasonic Raw (RAW) | RO |
| PCX | RW |
| Pentax *ist D(S) (PEF) | RO |
| Portable Bitmap (PBM) | RW |
| Portable Greymap (PGM) | RW |
| Portable Pixelmap (PNM, PPM) | RW |
| PNG | RW |
| Psion MultiBitMap | RW |
| Radiance Picture File (HDR) | RO |
| Seattle FilmWorks (SFW) | RO |
| SGI (RGB) | RW |
| Sony Digital Camera (PMP) | RO |
| Sony Raw (SRF, SR2, ARW) | RO |
| Sun Raster (RAS, RLE) | RW |
| TIFF (TIF, TIFF) | RW |
| TARGA (TGA) | RW |
| WAP WBMP | RW |
| Windows Icon (ICO) | RO |
| Windows Metafile (EMF, WMF) | RO |
| Windows XP Thumbs.db | RO |
| WinFax (FXD, FXR, FXS) | RO |
| X Bitmap (XBM) | RW |
| X Pixmap (XPM) | RW |
| X Windows Dump (XWD) | RW |
1 RO=Read-Only, RW = Read-Write
2 Requires the installation of Version 4.0.1000 or later of Plot2EMF from James Green Informatics Consulting.